
Besto 300N SOLAS Fall Arrest Wipe Clean Yellow
| Article number | 20810225 |
|---|
Specifications
| Article number | 20810225 |
|---|---|
| title | Besto 300N SOLAS Fall Arrest WC Yellow |
| EAN | 8711497645903 |

360.33€ excl. VAT and shipping
| Type | Besto 300N SOLAS Fall Arrest WC Yellow |
| Origin | Netherlands |
| Impa / issa | 330166 / 4701201 |
| Applications | Commercial, Industrial, Professional |
| Body Size | 43+ kg |
| Inflation System | Auto UML 2x60gram CO2 |
| Safety Harness | Yes CE EN 12401 |
| Crutch strap | Yes |
| Collar | Standard Fabric |
| Lifting Becket | Yes |
| Buddy Line | Yes |
| Lifejacket Light | Optional |
| Spray Hood | Optional |
| Whistle | Yes |
| AIS PLB | Optional |
| Burst | Zipper |
| Outer Cover | Yellow Wipe Clean Fabric |
| Visibility | Double Yellow air chambers with retro-reflecting tapes. |
| Approval | SOLAS MED CE EN ISO 12402-2 |
| Lifejacket Weight | |
| Packing Dimensions | |
| Service By Galanos Bros | Mandatory every 1 year. It will not exceed the amount of 97,00€ w/o vat |
| Buying Tips | Wear the lifejacket before buying |

| Article number | 20810225 |
|---|
| Article number | 20810225 |
|---|---|
| title | Besto 300N SOLAS Fall Arrest WC Yellow |
| EAN | 8711497645903 |
| Size (LJ) | Adult 40 – 150 kg |
|---|---|
| Applications (LJ) | Industrial, Platform SOLAS, Sea Going Ships SOLAS, Windfarms |
| Type (LJ) | Inflatable All Types, Inflatable Auto/Harness |
| Category (LJ) | 275 Newton, 290 Newton, 300 Newton |
| Brand Name (LJ) | Besto |
LIFERAFTS
SAFETY
